Views: 0 Author: Site Editor Publish Time: 2022-01-06 Origin: Site
1.Specifications and technical parameters
Specification model and pulse constant
Type | Item | Voltage Un | Current In | Pulse(imp/kw·h) | Class |
DSSF | Three phase three wire | 3×100V | 3×1.5(6)A | 6400 | Class 1 or Class 2 |
3×3(6)A | 6400 | ||||
3×380V | 3×1.5(6)A | 3200 | |||
3×3(6)A | 3200 | ||||
3×2.5(10)A | 1600 | ||||
3×5(20)A | 800 | ||||
3×10(40)A | 400 | ||||
3×10(60)A | 400 | ||||
3×15(60)A | 400 | ||||
3×20(80)A | 200 | ||||
3×30(100)A | 200 | ||||
DTSF | Three phase four wire | 3×57.7/100V | 3×1.5(6)A | 6400 | |
3×3(6)A | 6400 | ||||
3×220/380V | 3×1.5(6)A | 3200 | |||
3×3(6)A | 3200 | ||||
3×2.5(10)A | 1600 | ||||
3×5(20)A | 800 | ||||
3×10(40)A | 400 | ||||
3×15(60)A | 400 | ||||
3×20(80)A | 200 | ||||
3×30(100)A | 200 |
Rated frequency: 50Hz
Dimensions: 250mm×170.8mm×78.5mm.
Weight: about 1.8kg.
Electrical parameters
Normal working voltage | 0.9Un~1.1Un |
Ultimate working voltage | 0.75Un~1.15Un |
Voltage line power consumption | ≤2W and 5VA |
Current line power consumption | ≤1VA |
Data backup battery voltage | 3.6VDC |
Rate working parameters
Clock accuracy (daily error) | ≤0.5S (23℃) |
battery capacity | ≥1200mAh |
Data storage time after power off | ≥10years |
Climatic conditions
Normal working temperature | -10℃~+45℃ |
Max working temperature | -25℃~+55℃ |
Storage and transportation temperature | -40℃~+70℃ |
Storage and working humidity | Annual average <75% |
Technical parameters
Number of rates | 4 |
Number of periods | 10 |
Counting range | 0~999999.99 kW·h |
Display | LCD DISPLAY |
Communication baud rate | RS485口:1200bps~9600bps |
2.Outline description and installation
2.2 LCD screen contents:
2.2.1 LCD symbol description:
2.3 The installation and wiring
3.Main Fucntions
3.1 Energy metering
3.2 Maximum demand
3.3 Multi-rate
3.4 Loss of voltage record
3.5 Data display
3.6 Functions such as programming, demand reset and broadcast time calibration
3.7 Data clear
3.8 Power off record
3.9 Programming
3.10 Monthly power record
3.11 Power failure wake-up
3.12 Clock detection output
3.13 Other functions