1.THREE PHASE TECHNICAL SPECIFICATION
Voltage AC (Un) | (3P3W) 3x220V, 3x380V, (3P4W)3x57.7/100V, 3x110/220V, 3x220/380V |
Voltage range | -20% to +20% of Un |
Base current(Ib) | 1.5A, 5A; 10A |
Max current(Imax) | 6A, 100A |
Starting current (mA) | 0.4%Ib |
Power consumption of current | ≤2W / 10VA per phase |
Frequency (Hz) | 50/60 (±10%) |
Accuracy | Class 1 |
Memory back-up | EEprom |
Operating Temperturer | -25°C to +55°C |
Storing Temperturer | -30°C to +70°C |
Meter Case Material | ABS, Polycarbonate |
Operating humidity | 75% |
Storing humidity | 95% |
Protection against dust and water | IP51 |
Insulating encased meter | II |
AC voltage withstand | 4KV for 1 minute |
Impulse voltage withstand | 6KV – 1.2µS waveform |
Current withstand | 30Imax for 0.01s |
Pulse output rate | 3200imp/kWh, 400imp/kWh |
2.PACKING LIST FOR ALL KINDS OF DIN RAIL METER
No. | Quantity/CTN | Size | Weight |
1 modular | 100pcs | 47x26x27cm | 11kg |
2 modular | 70pcs | 46x23.5x37.5cm | 13.5kg |
4 modular | 36pcs | 46x23.5x37.5cm | 13.5kg |
7 modular | 20pcs | 46x23.5x37.5cm | 13.5kg |
3.DIMENSION